Single-Season Points Scored
1) Isaiah Shaddick - 51 (2019)
2) Aaron Mulgrue - 47 (2009)
3) AJ Wiley - 44 (2016)
4) TJ Mulgrue - 43 (2013)
5) Max Hoobler, Eli Rhodes, Brayden Kramer - 40 (2013, 2021, 2022)
Career Points Scored
1) AJ Wiley - 112 (2013-2016)
2) TJ Mulgrue - 88 (2010-2013)
3) Aaron Mulgrue - 87 (2006-2009)
4) Justin Wiley - 81 (2011-2014)
5) Max Hoobler - 78 (2011-2014)
1) Isaiah Shaddick - 51 (2019)
2) Aaron Mulgrue - 47 (2009)
3) AJ Wiley - 44 (2016)
4) TJ Mulgrue - 43 (2013)
5) Max Hoobler, Eli Rhodes, Brayden Kramer - 40 (2013, 2021, 2022)
Career Points Scored
1) AJ Wiley - 112 (2013-2016)
2) TJ Mulgrue - 88 (2010-2013)
3) Aaron Mulgrue - 87 (2006-2009)
4) Justin Wiley - 81 (2011-2014)
5) Max Hoobler - 78 (2011-2014)
Single-Season Goals Scored
1) Isaiah Shaddick - 20 (2019)
2) AJ Wiley - 19 (2016)
3) Isaac Armstrong - 18 (2015)
4) Brayden Kramer - 17 (2022)
5) Aaron Mulgrue, Max Hoobler - 16 (2009, 2013)
Career Goals Scored
1) AJ Wiley - 49 (2013-2016)
2) TJ Mulgrue - 31 (2010-2013)
3) Aaron Mulgrue, Max Hoobler - 29 (2006-2009, 2011-2014)
4) Justin Wiley - 27 (2011-2014)
5) Isaac Armstrong - 26 (2014-2015)
1) Isaiah Shaddick - 20 (2019)
2) AJ Wiley - 19 (2016)
3) Isaac Armstrong - 18 (2015)
4) Brayden Kramer - 17 (2022)
5) Aaron Mulgrue, Max Hoobler - 16 (2009, 2013)
Career Goals Scored
1) AJ Wiley - 49 (2013-2016)
2) TJ Mulgrue - 31 (2010-2013)
3) Aaron Mulgrue, Max Hoobler - 29 (2006-2009, 2011-2014)
4) Justin Wiley - 27 (2011-2014)
5) Isaac Armstrong - 26 (2014-2015)
Single-Season Assists
1) TJ Mulgrue - 17 (2013)
2) Aaron Mulgrue - 15 (2009)
3) Seth Neben, Drew Edmond - 14 (2007, 2009)
4) Eli Rhodes, Lane Kruse - 12 (2021, 2022)
5) Isaiah Shaddick - 11 (2019)
Career Assists
1) Seth Neben - 45 (2005-2008)
2) Aaron Mulgrue - 27 (2006-2009)
3) TJ Mulgrue, Justin Wiley - 26 (2010-2013, 2011-2014)
4) Max Hoobler, Isaiah Shaddick - 20 (2011-2014, 2016-2019)
5) Eli Rhodes - 17 (2018-2021)
1) TJ Mulgrue - 17 (2013)
2) Aaron Mulgrue - 15 (2009)
3) Seth Neben, Drew Edmond - 14 (2007, 2009)
4) Eli Rhodes, Lane Kruse - 12 (2021, 2022)
5) Isaiah Shaddick - 11 (2019)
Career Assists
1) Seth Neben - 45 (2005-2008)
2) Aaron Mulgrue - 27 (2006-2009)
3) TJ Mulgrue, Justin Wiley - 26 (2010-2013, 2011-2014)
4) Max Hoobler, Isaiah Shaddick - 20 (2011-2014, 2016-2019)
5) Eli Rhodes - 17 (2018-2021)
Single-Season Goals Against Average (Min. of 400 Minutes)
1) Matt Hamilton - 0.400 (2015)
2) Nolan Fuelberth - 0.438 (2021)
3) Justin Jacobson - 0.629 (2010)
3) Dylan Beiermann* 0.714 (2022)
4) Sam Lesoing - 0.725 (2018)
Career Goals Against Average (Minimum 12 Appearances)
1) Nolan Fuelberth - 0.438 (2020-2021)
2) Matt Hamilton - 0.520 (2012-2015)
3) Dylan Tridle - 0.750 (2017-2020)
4) Dylan Beiermann* - 0.816 (2022-Present)
5) Justin Jacobson - 0.886 (2007-2010)
1) Matt Hamilton - 0.400 (2015)
2) Nolan Fuelberth - 0.438 (2021)
3) Justin Jacobson - 0.629 (2010)
3) Dylan Beiermann* 0.714 (2022)
4) Sam Lesoing - 0.725 (2018)
Career Goals Against Average (Minimum 12 Appearances)
1) Nolan Fuelberth - 0.438 (2020-2021)
2) Matt Hamilton - 0.520 (2012-2015)
3) Dylan Tridle - 0.750 (2017-2020)
4) Dylan Beiermann* - 0.816 (2022-Present)
5) Justin Jacobson - 0.886 (2007-2010)
Single-Season Shutouts
1) Matt Hamilton - 12 (2015)
2) Matt Hamilton, Sam Lesoing, Nolan Fuelberth - 11 (2014, 2018, 2021)
3) Justin Jacobson, Austin Schafer - 9 (2010, 2013)
4) Sam Lesoing - 8 (2017)
5) Sam Lesoing, Dylan Beiermann* - 7 (2016, 2022)
Career Shutouts
1) Sam Lesoing - 26 (2015-2018)
2) Justin Jacobson - 24 (2007-2010)
3) Matt Hamilton - 23 (2012-2015)
4) Austin Schafer - 14 (2010-2013)
5) Nolan Fuelberth - 11 - (2020-2021)
1) Matt Hamilton - 12 (2015)
2) Matt Hamilton, Sam Lesoing, Nolan Fuelberth - 11 (2014, 2018, 2021)
3) Justin Jacobson, Austin Schafer - 9 (2010, 2013)
4) Sam Lesoing - 8 (2017)
5) Sam Lesoing, Dylan Beiermann* - 7 (2016, 2022)
Career Shutouts
1) Sam Lesoing - 26 (2015-2018)
2) Justin Jacobson - 24 (2007-2010)
3) Matt Hamilton - 23 (2012-2015)
4) Austin Schafer - 14 (2010-2013)
5) Nolan Fuelberth - 11 - (2020-2021)